Short answer: This table puts every casino we have tested with real money side by side: how fast our withdrawal arrived, whether PayID works, the welcome bonus and its wagering, and the minimum deposit and withdrawal. Columns fill in as each casino passes our payout test.
| Feature | Spot 1 | Spot 2 | Spot 3 | Spot 4 | Spot 5 |
|---|---|---|---|---|---|
| Welcome bonus | coming | coming | coming | coming | coming |
| Wagering | coming | coming | coming | coming | coming |
| Best for | coming | coming | coming | coming | coming |
| Min deposit | coming | coming | coming | coming | coming |
| Our payout test | coming | coming | coming | coming | coming |
| Min withdrawal | coming | coming | coming | coming | coming |
| PayID | coming | coming | coming | coming | coming |
| Payment methods | coming | coming | coming | coming | coming |
| Pokies | coming | coming | coming | coming | coming |
How to read this table
Our payout test is the time from pressing withdraw to money in our account, measured by us. Wagering is how many times a bonus must be played through before it can be withdrawn; read our bonus guide to see what that means in dollars. The full method is on how we review.